I prodotti qui fanno parte della linea di prodotti del marchio DADISICK, che viene sviluppata, prodotta e venduta in modo indipendente.
Forniamo prodotti stabili e di alta qualità e garantiamo consegne rapide.
Model | Dimensions | Trigger distance | Trigger force | Overtravel |
DB-PSE-108 | 8mm*15mm | <2mm | ≤25N | 0 |
DB-PSE-110 | 10mm*15mm | <2mm | ≤25N | 0 |
DB-PSE-215 | 15mm*25mm | <3mm | ≤25N | 0 |
DB-PSE-230 | 30mm*25mm | <3mm | ≤25N | <19mm |
DB-PSE-245 | 45mm*25mm | <3mm | ≤25N | <30mm |
DB-PSE-345 | 45mm*35mm | <5mm | ≤100N | <30mm |
DB-PSE-360 | 60mm*35mm | <5mm | ≤100N | <45mm |
Basic data
|
|
Product model | DB-PSE series |
Detection method | Pressure sensing method |
Maximum sensing angle | <90° |
Trigger force | ≥ 25N-250N (according to specifications and usage) |
Mechanical life | >3000000 times |
Surface protection material | EPDM rubber Cr rubber |
Ambient temperature | -20 ℃ -+55 ℃ |
Protection level | IP65 |
Maximum humidity (23 %RH) | 95% (condensation) |
Response time | 13ms |
Security classification
|
|
EN1760-1: Reset command | Support |
ISO 138491-1:2005 | Classification 3 |
MTTFd | >30 years |
B10d | 3* 107 |
Nop (accepted) | 52560/year |
IEC 61508: PFHS | 107 |
IEC 61508: PFHS | 6.99 * 10-10/h (SIL3) |