I prodotti qui fanno parte della linea di prodotti del marchio DADISICK, che viene sviluppata, prodotta e venduta in modo indipendente.
Forniamo prodotti stabili e di alta qualità e garantiamo consegne rapide.
Cataloghi Prodotti | CSC Series |
---|---|
Marchio | DADISICK |
Modello | CSC18-1000 series | CSC30-2500 series |
Size: | Cylindrical M18 mm | Cylindrical M30 mm |
Detection range: | 60-1000 mm |
Detection range: | 150-2500 mm |
Material: | Copper sleeve nickel plated |
Connection type: | 5-pin M12 connector |
Ambient temperature: | -25°C~+70°C (248~343K) |
Aggiornare il Tempo | 2024/11/21 |
CSC series analog output/digital output I/U/IU/RS485
|
||
Model
|
CSC18-1000-J55-I-V15
|
CSC30-2500-J60-I-V15
|
CSC18-1000-J55-U-V15
|
CSC30-2500-J60-U-V15
|
|
CSC18-1000-J55-R4-V15
|
CSC30-2500-J60-R4-V15
|
|
Detection range | 60-1000 mm | 150-2500 mm |
Blind zone | 0-60 mm | 0-150 mm |
Resolution | 0.2 mm | 0.2-0.5 mm |
Repeatability | ±0.15% of full-scale value | |
Absolute accuracy | ±1% (built-in temperature drift compensation) | |
Response time | 120 ms | 160 ms |
Input type | With synchronization and learning function | |
Output type: I | 1 analog current output 4-20 mA, rise/fall | |
Output type: U | 1 analog voltage output 0-10 V, rise/fall | |
Output type: R4 | 1 digital output RS485 modbus-rtu | |
Weight | 45 g | 145 g |
Electrical data
|
|||
Power-up Timer
|
< 500 ms
|
||
Operating voltage
|
10-30 V DC, reverse polarity protection
|
||
LED red light
|
No target is always bright , and no target flashes when studying
|
||
LED green Iight | Detected that the target is always bright , and the target flashes when studying | ||
Overpower protection | 200 mA , red light and green light flashing at the same time | ||
Load impedance | I / 0-300 Ohm , U / > 1k Ohm | ||
No-load current | ≤ 30 mA | ||
Structure | Cylindrical | ||
Material | Copper sleeve nickel plated, flange probe made of PVDF material | ||
Connection type | 5-pin M12 connector | ||
Protection Class | IP 67 |
Environmental parameters
|
|||
Ambient temperature
|
-25°C~+70°C (248~343K)
|
||
Storage temperature | -40°C~+85°C (233~358K) |