I prodotti qui fanno parte della linea di prodotti del marchio DADISICK, che viene sviluppata, prodotta e venduta in modo indipendente.
Forniamo prodotti stabili e di alta qualità e garantiamo consegne rapide.
Cataloghi Prodotti | Safety Mats |
---|---|
Marchio | DADISICK |
Modello | DT15 series |
Detection method: | Pressure sensing method |
Maximum allowable dynamic load: | Impact load<800kg/cm² |
Anti slip surface layer: | Anti slip grade R9 |
Encapsulation and Surface Protection: | NBR rubber |
IEC 61508:PFHS | 9.99*10 1/h(SIL3) |
Aggiornare il Tempo | 2024/11/21 |
Model Specifications
|
||
Safety pad size (L1×L2)
|
DT15 type |
|
NBR overall package anti-rolling type |
||
Thickness 15mm |
||
30cmx30cm | DT15-30X30 | |
40cmx40cm | DT15-40X40 | |
50cmx25cm | DT15-50X25 | |
50cmx40cm | DT15-50X40 | |
50cmx50cm | DT15-50X50 | |
60cmx40cm | DT15-60X40 | |
75cmx25cm | DT15-75X25 | |
75cmx50cm | DT15-75X50 | |
75cmx75cm | DT15-75X75 | |
100cmx25cm | DT15-100X25 | |
100cmx50cm | DT15-100X50 | |
100cmx75cm | DT15-100X75 | |
100cmx100cm | DT15-100X100 | |
150cmx50cm | DT15-150X50 | |
150cmx75cm | DT15-150X75 | |
150cmx100cm | DT15-150X100 | |
Dimensions of outer edge with aluminum flange | L1+120mmxL2+120mm | |
Remark: 1.The size of the safety mat is the net size without the aluminum edge, and the size error is ±6mm; 2.Accept non-standard size safety mat customization. The length of one side of non-standard size safety mat should be <3000mm, and the area should be ≤1.5m²; 3.Accept the design and customization of special-shaped safety mats, and the user needs to provide the floor plan of the protection area and technical requirements.The maximum area of special-shaped safety carpet is ≤3m². |
Technical Parameters
|
||
model
|
DT15 |
|
Detection method
|
pressure sensing method |
|
Power consumption
|
<20kg |
|
Maximum allowable dynamic load
|
Impact load <800kg/cm² |
|
Mechanical life | >3,000,000 times | |
Encapsulation and Surface Protection | PVC,CR | |
ambient temperature | -35℃—+65℃ | |
degree of protection | IP65 | |
Maximum humidity (23 degrees) | 95% (condensation) |
Arrange classification
|
||
Response time
|
13ms |
|
EN 1760-1 reset command
|
support |
|
ISO 13849-1:2006
|
Cat.3 |
|
MTTFd
|
>30 years |
|
B10d | 6*10 | |
Nop (accept) | 52560/year | |
IEC 61508: PFHS | 9.99*10 1/h(SIL3) |