I prodotti qui fanno parte della linea di prodotti del marchio DADISICK, che viene sviluppata, prodotta e venduta in modo indipendente.
Forniamo prodotti stabili e di alta qualità e garantiamo consegne rapide.
Cataloghi Prodotti | Laser Scanning Radar |
---|---|
Marchio | DADISICK |
Modello | LD-50G Series |
Laser Wavelength: | 905 nm |
Eye-Safe Level: | Class 1 (IEC60825-1:2014) |
Working Range: | 20 m@10% Reflectivity |
Working Range: | 50 m@10% Reflectivity |
Scan Angle Range: | 270° |
Measurement Accuracy: | ±2 cm |
Angular Resolution: | 0.06°@10 Hz |
Angular Resolution: | 0.09°@15 Hz |
Angular Resolution: | 0.12°@20 Hz |
Sampling Frequency: | 60 k |
Aggiornare il Tempo | 2024/11/27 |
Basic parameters
|
||
Laser wavelength
|
905 nm
|
|
Eye safety level
|
Class 1 (IEC60825-1:2014)
|
|
Working radius | 20 m@10% reflectivity 50 m@70% reflectivity | |
Scan angle range | 270° | |
Measurement accuracy | ±2 cm | |
Angular resolution | 0.06°@10 Hz 0.09°@15 Hz 0.12°@20 Hz | |
Sampling frequency | 60 k |
Environmental parameters
|
||
Degree of protection
|
IP65
|
|
Operation temperature
|
-20℃ ~ +60℃
|
|
Storage temperature
|
-30℃ ~ +80℃
|
|
Anti-ambient light ability | 80,000 lux |
Data interface
|
||
Data interface
|
100 Mbps ethernet interface
|
|
Protocol
|
UDP
|
Mechatronic parameters
|
||
Power
|
2.5 W
|
|
Operating voltage
|
9 - 32 V DC
|
|
Size
|
60 mm × 60 mm × 84.5 mm
|
|
Weight | 205 g |